CLUBS AND ACTIVITIES – SUMMER TERM 2022
Day | Club/Activity | Staff Responsible | Time | Venue | Cost Per Term |
Mon | Karate (J2) | Sensei Conor | 8.00 – 8.45 | Dance Studio | £65 |
Netball Squad (S2/S3) | Mrs Summers | 8.00 – 8.40 | Hall | £5 | |
Spellbinders Club (S1/S2) | Mr Brady | 10.20 – 10.40 | S4B | £5 | |
Bible Stories Club (J1) | Mrs Harding | 12.30 – 1.00 | J1 | £5 | |
J2 Letterland & Handwriting Club | Miss Hall | 12.30 – 1.00 | J2H | £5 | |
Computer Club (J1) | Mr Greenwood | 12.30 – 12.50 | Computer Rm | £5 | |
Computer Club (S2) | Mr Greenwood | 1.00 – 1.20 | Computer Rm | £5 | |
Lego Club (J2/J3) | Mr Sadikali | 12.30 – 1.00 | S3S | £5 | |
Senior French Club | Mrs Whitehill | 1.00 – 1.30 | Library | £5 | |
Mindful Colouring Club (J3) | Mrs Lord | 3.15 – 4.15 | J3J/L | £5 | |
Junior Art Club(J3) | Miss Melia | 3.15 – 4.15 | J2M/S | £5 | |
Irish Dancing (J2/J3) | Mrs Hadland | 3.15 – 4.15 | Dance Studio | £36 | |
Irish Dancing (S1-S4) | Mrs Hadland | 3.35 – 4.30 | Dance Studio | £36 | |
Science Club (S1/S2) | Mrs Turley | 3.35 – 4.30 | Science Room | £5 | |
Scrabble Club (S1/S2) | Mrs Bays | 3.35 – 4.30 | S1B | £5 | |
Cricket Club (S3/S4) | Mr Jones | 3.35 – 4.30 | Field | £5 | |
Senior Rounders Club | Mrs Brand/Mrs Summers
Mrs Walsham |
3.35 – 4.30 | Astro | £5 | |
Tues | Gold Swimming Squad | Mrs Walsham | 8.00 – 8.40 | Pool | £25 |
Lego Club (S3/S4) | Mr Sadikali | 12.30 – 1.00 | S3S | £5 | |
Computer Club (S3/S4) | Mr Greenwood | 12.30-12.50 | Computer Rm | £5 | |
Chess Club (S1/S2) | Mr Price | Lunchtime | Science Room | £5 | |
Tiger Tennis (EY) | Miss Morris/Mr Mullin | 1.00 – 1.20 | Astro/Hall | £40 | |
Djembe (Drum) Club (S3/S4) | Mr A Skinner | 12.30 – 1.00 | MaD House | £30 | |
Terrific Tennis (J1/J2) | Miss Morris | 3.10 – 3.40 | Astro/Hall | £40 | |
Team Games (J2) | Mr Mullin | 3.15 – 3.45 | Astro | £5 | |
Mindful Colouring Club (J2) | Miss Hall | 3.15 – 4.15 | J2H | £5 | |
Mindful Colouring (S1/S2) | Mrs Clarke | 3.35 – 4.30 | S2C | £5 | |
Lego Club (S1/S2) | Mrs Meehan | 3.35 – 4.30 | S1M | £5 | |
Athletics Club (S1/S2) | Mr Jones | 3.35 – 4.30 | Field | £5 | |
Athletics Club (S3/S4) | Mrs Summers | 3.35 – 4.30 | Field | £5 | |
Art/DT Club (S3/S4) | Mr Castleton | 3.35 – 4.30 | Art Room | £5 | |
Wed | CYCLEmeTOTS (EY) | Mr Mollison | 12.15 – 12.45 | Lwr P/Gnd | £85 |
Ballet & Tap (J3) | Mrs Roots | 12.30 – 1.00 | Dance Studio | £35 | |
S1/S2 Gardening | Mrs Brand | 1.00 – 1.30 | Allotment | £5 | |
Netball Club (S1/S2) | Mrs Summers | 1.00 – 1.30 | Hall | £5 | |
CYCLEmeTOTS (J1) | Mr Mollison | 3.15 – 3.45 | Lwr P/Gnd | £85 | |
Be a Reader (J2) | Mrs Stickings | 3.15 – 4.15 | Library | £5 | |
Rounders (J3) | Mrs Walsham/Mrs Robinson | 3.35 – 4.20 | Astro | £5 | |
Cricket Club (S1/S2) | Mr Jones | 3.35 – 4.30 | Astro/Field | £5 | |
Thurs | Swimming School (Open)
(J2-S4) |
Mrs Walsham/
Miss Robinson |
8.00 – 8.40 | Pool | £25 |
Karate (J3) | Sensei Conor | 8.00 – 8.45 | Dance Studio | £65 | |
Ballet & Tap (J2) | Mrs Roots | 12.30 – 1.00 | Dance Studio | £35 | |
Computer Club (J3) | Mr Sadikali | 1.00 – 1.20 | Computer Rm | £5 | |
J1 Gardening | Mrs Harding | 3.15 – 3.45 | Allotment | £5 | |
Origami Club (J3) | Mrs Jahaj | 3.30 – 4.15 | J3J/L | £5 | |
Inkheads (S2/S3) | Miss Sage/Mr Brady | 3.35 – 4.35 | Library | £90 | |
Football Club (J3-S4) | Mr Patnell/Mr Mullin | 3.35 – 4.30 | Astro | £5 | |
Girls Football Club (S1-S4) | Miss Morris/Mr Barley | 3.35 – 4.30 | Astro | £5 | |
Fri | Bronze & Silver Swimming Squad (S1-S4) | Mrs Walsham
|
8.00 – 8.40 | Pool | £25 |
Ballet & Tap (EY) | Mrs Roots | 12.30 – 1.00 | Dance Studio | £35 | |
Ballet & Tap (J1) | Mrs Roots | 1.00 – 1.30 | Dance Studio | £35 | |
Gymnastics (S1/S2) | Mrs Summers | 1.00 – 1.30 | Hall | £5 | |
Computer Club (J3) | Mr Greenwood | 12.30 – 12.50 | Computer Rm | £5 | |
Computer Club (S1) | Mr Greenwood | 1.00 – 1.20 | Computer Rm | £5 |
Clubs/activities will generally run for 10 sessions this term, commencing
Monday, 25 April
NB: They do not run on the first or last week of term.
Please bring in appropriate amounts for Clubs Registration on Friday, 22 April 2022