CLUBS AND ACTIVITIES – AUTUMN TERM 2023
Day | Club/Activity | Staff Responsible | Time | Venue | Cost Per Term |
Mon | Karate (Beginners) (J2)
**see note attached |
Sensei Conor | 8.00 – 8.45 | Dance Studio | £71.50 |
Netball Squad (S3/S4 -invitation only) | Mrs Summers | 8.00 – 8.40 | Hall | £5 | |
Spellbinders Club (S1/S2) | Mr Brady | 10.20 – 10.40 | Library | £5 | |
French movie Club (Seniors) | Mrs Whitehill | 13.00 -13.30 | Library | £5 | |
Bible Stories Club (Juniors) | Mrs Harding | 12.30 – 1.00 | J2H | £5 | |
Lego Club (S3/S4) | Mr Patnell | 12.30 – 12.50 | S3P | £5 | |
Lego Club (J2/J3) | Mr Patnell | 12.50 – 1.10 | S3P | £5 | |
Computer Club (J1) | Mr Greenwood | 12.30 – 12.50 | Computer Rm | £5 | |
Computer Club (S2) | Mr Greenwood | 1.00 – 1.20 | Computer Rm | £5 | |
Christmas Crafts (Seniors) | Mrs Meehan | 3.35 – 4.30 | S1M | £5 | |
Science Club (Seniors) | Mrs Turley | 12:30 – 1:15 | Science Room | £10 | |
Quilling Club (Seniors) | Mrs Aburrow | 3.35 – 4.30 | S1A | £5 | |
Inkheads (S2/S3) | Miss Sharkey/Mr Brady | 3.35 – 4.35 | Library | £90 | |
Rugby Club (S3/S4) | Mr Jones | 3.35 – 4.30 | Field | £5 | |
Senior Netball Club | Mrs Brand/Mrs Summers | 3.35 – 4.30 | Astro | £5 | |
Tues | Gold Swimming Squad | Mrs Walsham | 8.00 – 8.40 | Pool | £25 |
Gardening Club (S1/2) | Mrs Brand | 10.20-10.40 | Allotment | £5 | |
Computer Club (S3) | Mr Greenwood | 12.30 – 12.55 | Computer Rm | £5 | |
Computer Club (S4) | Mr Greenwood | 12.55 – 1.20 | Computer Rm | £5 | |
Scrabble Club (S1/2) | Miss Exford | 1.00 – 1.30 | S2B/E | £5 | |
Music Theory Club | Mrs Tyler | 1.00-1.30 | Music Room | £35 | |
Tiger Tennis (EY) | Miss Morris | 1.00 – 1.30 | Astro/Hall | £40 | |
Terrific Tennis (J1/J2) | Miss Morris | 3.10 – 3.40 | Astro/Hall | £40 | |
Team Games (J2) | Mr Mullin | 3.15 – 3.45 | Astro | £5 | |
Art Club (S1) | Miss Melia | 3.35 – 4.30 | Art Room | £5 | |
Mindful Colouring (J3) | Miss Hall | 3.15 – 4.15 | J3H | £5 | |
Cross Country (Seniors) | Mrs Summers | 3.35 – 4.15 | Field | £5 | |
STEM Club (S3/S4) | Mr Castleton | 3.35 – 4.30 | J3C | £5 | |
Wed | Netball (S1/S2) | Mrs Summers | 1.00 – 1.30 | Hall | £5 |
Ballet & Tap (J2/J3) | Mrs Roots | 1.00 – 1.30 | Dance Studio | £35 | |
Guitar Club | Mrs Rogers | 12.30-1.00 | Music Room | £35 | |
Chess Club (J3) | Mr Price | Lunchtime | Science Room | £5 | |
Orchestra | Mrs Tyler | 3.35 – 4.30 | Hall | £5 | |
Rugby Club (S1/S2) | Mr Jones | 3.35 – 4.30 | Astro/Field | £5 | |
Be a Reader (J2) | Mrs Stickings | 12.30– 1.00 | Library | £5 | |
Girls Football Club (Seniors) | Miss Thatcher/ Mr Barley | 3.35-4.30 | Field/Astro | £5 | |
Sketching Club S3/S4 | Miss Waving | 12.30 – 1.00 | S3 | £5 | |
Thurs | CYCLEmeTOTS (EY)
**see note attached |
Mr Mollison | 11.55 – 12.25
|
Jnr Astro | £90 |
Swimming School (Open)
(J2-S4) |
Mrs Walsham/
Miss Robinson |
8.00 – 8.40 | Pool | £25 | |
Karate (Intermediate) (J3) **see note attached | Sensei Conor | 8.00 – 8.45 | Dance Studio | £71.50 | |
Table Tennis (S4) | Mr Jones | 12.30 – 1.00 | Hall | £5 | |
Ukulele Club | Mrs Rogers | 12.30 – 1.00 | Music Room | £35 | |
Gymnastics (S1-S2) | Mrs Summers | 1.00 – 1:30 | Hall | £5 | |
Ballet & Tap (J1) | Mrs Roots | 12.30 – 1.15 | Dance Studio | £35 | |
Lego Club (S1/S2) | Mrs Meehan | 1.00 – 1.30 | S1M | £5 | |
Junior Gardening (J2) | Mrs Harding | 3.15 – 3.45 | Allotment | £5 | |
CYCLEmeTOTS (J1)
** see note attached |
Mr Mollison | 3.00 – 3.30
|
Jnr Astro | £90 | |
Musical Theatre Workshops (Seniors) | Mrs Tyler/Mrs Roots | 3.35 – 4.30
|
Hall | £10 | |
Junior Mindful Colouring (J2) | Mrs Stickings | 3.15 – 4.15 | J2 M/S | £5 | |
Irish Dancing (J2/J3) | Ms Kyne | 3.15 – 4.00 | Dining Room | £36 | |
Irish Dancing (Seniors) | Ms Kyne | 4.00 – 4.30 | Dining Room | £36 | |
Mindful Colouring/Word Play (Seniors) | Mrs Clarke | 3.35 – 4.30 | S4C | £5 | |
Football Squad (S3 S4 invitation only) | Mr Mullin/Mr Patnell | 3.35 – 4.30 | Field/Astro | £5 | |
Fri | Bronze & Silver Swimming Squad (Seniors) | Mrs Walsham/Miss Robinson
|
8.00 – 8.40 | Pool | £25 |
Ballet & Tap (EY) | Mrs Roots | 12.30 – 1.00 | Dance Studio | £35 | |
Computer Club (J2) | Mr Greenwood | 12.30 – 12.50 | Computer Rm | £5 | |
Computer Club (J3) | Mr Greenwood | 12.50 – 1.10 | Computer Rm | £5 | |
Computer Club (S1) | Mr Greenwood | 1.10 – 1.30 | Computer Rm | £5 |
NB: They do not run on the first or last week of term.