Date: 7th November 2019
Sport: Swimming
Opposition: Colfe’s, Babington House, Bromley High, Blackheath High
Year Group: S3, S4
Venue: Merton Court
Squad:
S3-Oscar, George, Leonard, Josh C-W, Summer, Emma, Eva, Mikun, Ruby, Lilly, Aoife.
S4- Artie, Oliver D, Daniel, Yuv, Darcie, Dolly, Florence, Sophia, Amy, Isabelle, Lilac, Miley
Results:
Girls | Points | School |
1st | 21 | Bromley High |
2nd | 27 | Merton Court X |
3rd | 40 | Babington House |
4th | 41 | Colfe’s |
5th | 51 | Merton Court Y |
6th | 69 | Blackheath High |
Boys | Points | School |
1st | 12 | Merton Court |
2nd | 29 | Colfe’s |
3rd | 31 | Babington House |
Overall | Points | School |
1st | 39 | Meron Court |
2nd | 70 | Colfe’s |
3rd | 71 | Babington House |
Player(s) of the match: Eva, Emma, Artie.
Date: 24th September 2019
Sport: Swimming
Opposition: Colfe’s, Blackheath High, Alleyn’s, Bromley High, Forest School, Dulwich College.
Year Group: S2,S3,S4
Venue: Colfe’s
Squad:
S2-Isaac, Tommaso, Luke, Elijah, Phoebe, Daisy, Nini, Lilia.
S3-Josh, Tom, Alexandros, Oscar, Darcey, Zahra, Daphne, Emma.
S4-James. Leo, Tom, Oliver W, Ella, Evie, Darcie, Alicia.
Results:
Girls’ Result | ||
1st | Colfe’s | 84 |
2nd | Forest School | 73 |
3rd | Bromley High | 65 |
4th | Merton Court | 62 |
5th | Alleyn’s | 57 |
6th | Blackheath High | 35 |
Boys’ Result | ||
1st | Dulwich Cillege | 96 |
2nd | Merton Court | 86 |
3rd | Forest School | 62 |
4th | Alleyn’s | 57 |
5th | Colfe’s | 56 |
Overall Result | ||
1st | Merton Court | 148 |
2nd | Colfe’s | 140 |
3rd | Forest School | 135 |
4th | Alleyn’s | 114 |
Player(s) of the match:
James (School Record 25m BF)
Alexandros,
Darcey, Daphne
Captain (s): Oliver W, Ella